Semester - I
| Course Code | Course Name | Contact Hrs / Week | Assignment Marks | Total Marks | Minimum Pass Marks | |
| Contact | Annual | |||||
| CCST051 | Distributed Computing | 4 | 20 | 40 | 60 | 22 |
| Elective-I | 4 | 20 | 40 | 60 | 22 | |
| Elective-II | 4 | 20 | 40 | 60 | 22 | |
| Elective-III | 4 | 20 | 40 | 60 | 22 | |
| Elective-IV | 4 | 20 | 40 | 60 | 22 | |
| Lab | 12 | 45 | 90 | 135 | 54 | |
| Total | 32 | 145 | 290 | 435 | 174 | |
Semester - II
| Course Code | Course Name | Contact Hrs / Week | Assignment Marks | Total Marks | Minimum Pass Marks | |
| Contact | Annual | |||||
| CCST006 | Advance Topic in Algorithms | 4 | 20 | 40 | 60 | 22 |
| Elective-V | 4 | 20 | 40 | 60 | 22 | |
| Elective-VI | 4 | 20 | 40 | 60 | 22 | |
| Elective-VII | 4 | 20 | 40 | 60 | 22 | |
| Elective-VIII | 4 | 20 | 40 | 60 | 22 | |
| CSDS118 | Seminar | 2 | 10 | 20 | 30 | 12 |
| Lab | 12 | 45 | 90 | 135 | 54 | |
| Total | 34 | 155 | 310 | 465 | 186 | |
Semester - III & IV
| Course Code | Course / Exam | Contact Hrs / Week | Minimum Pass Marks | |
| CCST006 | ** Reading Elective - I | 2 | 40 | |
| ** Reading Elective - II | 2 | 40 | ||
| CSDP136 | Thesis / Project( Duration 30 weeks) | 30*2 | ||
| Part - 1 | 100 | |||
| Part - 2 | 100 | |||
| Part - 3 | 100 | |||
| Part - 4 | i) Dissertation & Project | 100 | ||
| ii) Interim Report | 50 | |||
| iii) Seminar | 70 | |||
| iv) Viva - Voice | 100 | |||
| Total | 64 | 700 | ||
| Grand Total | 130 | 1600 | ||
** Reading Electives are electives opted by the student from the list of electives, which have not been opted I Sem. and Sem. II. The corresponding code will have ‘R’ as the category code, eg. if “Mobile Computing” is chosen as reading elective the code will be RCAT087 where as if it is opted as an elective, its code is ECAT087.
| Electives | ||
| 1 | Advanced Computer Architecture | CST003 |
| 2 | Advanced Communication Networks | CST002 |
| 3 | Artificial Intelligence | AOT011 |
| 4 | Compiler Design | CST023 |
| 5 | Computer Graphics | CST028 |
| 6 | Data Communication and Networks | CST036 |
| 7 | Digital Signal Processing | ELT049 |
| 8 | Electronic Commerce | CAT054 |
| 9 | Embedded Systems | CAT056 |
| 10 | Emerging Programming Paradigms | CPT057 |
| 11 | Enterprise and Resource Planning | CAT058 |
| 12 | Geographic Information Systems | CAT067 |
| 13 | Knowledge Management and Data Mining | CAT076 |
| 14 | Microprocessor and Microcomputer Applications | ELT084 |
| 15 | Mobile Computing | CAT087 |
| 16 | Modeling and Simulation | CST088 |
| 17 | Multimedia Technology | CAT091 |
| 18 | Natural Language Processing | CAT093 |
| 19 | Neural Networks | CST095 |
| 20 | Parallel Processing | CST102 |
| 21 | Pattern Recognition and Image Processing | CST104 |
| 22 | Real Time Systems | CAT115 |
| 23 | Soft Computing | CST119 |
| 24 | Software Architecture and Project Management | CST120 |
| 25 | Software Engineering | CST121 |
| 26 | Systems Programming | CST127 |
| 27 | System Testing | CST128 |
| 28 | Theory of Computation | CST130 |
| 29 | VLSI Design | DTT139 |