The payment of fees depends on the credit hours registered by the student, in each semester and it differs from program to program.

S.No. Programs Fees in RO
1 hr 9 hrs 12 hrs 15 hrs
1 Accountancy 75 675 900 1125
2 Business Administration 65 585 780 975
3 Computer Science 75 675 900 1125
4 Economics 70 630 840 1050
5 English 60 540 720 900
6 Information Science and Technology (IST) 70 630 840 1050
7 Management Science and Technology (MIS) 75 675 900 1125
8 Psychology 70 630 840 1050
Other Fees
Registration fees(Non-refundable) RO 25 (to be paid only once)
Transportation fees RO 160 for the fall & spring semester